Callers
Truth score: did callers buy and hold what they called — or dump on their followers? Handles below are fictional placeholders.
Caller truth-score
Preview · fictional handles| Caller | Called | Bought? | Held | Dumped on followers | Truth |
|---|---|---|---|---|---|
| @degen_charlie | 60 | Yes | 50h | Rarely | 91 |
| @echo_calls | 120 | Yes | 58h | Rarely | 91 |
| @golf_gems | 27 | Yes | 30h | Rarely | 84 |
| @moon_delta | 120 | Yes | 27h | Rarely | 77 |
| @hotel_hunter | 51 | Rarely | 65h | Rarely | 73 |
| @foxtrot_fi | 112 | Yes | 15h | Sometimes | 59 |
| @caller_bravo | 90 | Yes | 12h | Often | 26 |
| @caller_alpha | 15 | Yes | 38h | Often | 24 |
How the truth score works
Planned method01
Called
A public post or callout mentions a coin.
02
Bought?
Did the caller's public wallet buy before or at the call?
03
Held
How long they kept the position after calling it.
04
Dumped
Whether they sold into follower buying right after the call.